Industry-specific attributes
| Foldable | Yes |
| Range Per Charge | 25-40km |
| Max Speed | 21-30km/h |
Other attributes
| Smart Type | Electronic |
| Model Number | ah019 |
| Charging Time | 6h/8h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Battery Capacity | < 10Ah, 10 - 20Ah |
| Display | 1.69 inch full fit full touch screen 240*280px |
| Operation | Full touch and side buttons |
| CPU | GR5515I0ND |
| Waterproof | IP67 waterproof |
| Memory | 64MB |
| Acceleration sensor | SC7A20 |
| Battery | 220mAh |
| Strap | Silica gel |
| System | IOS90+and Android5.0+ |
| Tire | 8.5inch |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 110X15X52 cm |
| Single gross weight: | 17.000 kg |
Industry-specific attributes
| Foldable | Yes |
| Range Per Charge | 25-40km |
| Max Speed | 21-30km/h |
Other attributes
| Smart Type | Electronic |
| Model Number | ah019 |
| Charging Time | 6h/8h |
| Category | Two-wheel Scooter |
| Applicable People | Unisex |
| Battery Capacity | < 10Ah, 10 - 20Ah |
| Display | 1.69 inch full fit full touch screen 240*280px |
| Operation | Full touch and side buttons |
| CPU | GR5515I0ND |
| Waterproof | IP67 waterproof |
| Memory | 64MB |
| Acceleration sensor | SC7A20 |
| Battery | 220mAh |
| Strap | Silica gel |
| System | IOS90+and Android5.0+ |
| Tire | 8.5inch |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 110X15X52 cm |
| Single gross weight: | 17.000 kg |












Copy product links
Long by picture save/share

