Industry-specific attributes
| Gears | 7 Speed |
| Frame Material | Aluminum Alloy |
| Wheel Size | 12" |
| Voltage | 48V |
| Power Supply | lithium battery |
| Braking System | Disc Brake |
| Battery Capacity | 12.5AH |
Other attributes
| Charging Time | >3 hours |
| Motor position | front hub motor |
| Battery Position | Down Tube |
| Tire Width | 12*2.15" |
| Model Number | JKZMY-KZDDC-01 |
| Range per Power | 31 - 60 km |
| Max Speed | <30km/h |
| Torque | 30-50 Nm |
| Product name | Folding Electric Bike |
| Battery | 48V 10.4Ah Lithium Battery |
| Motor Power | 250W |
| Frame | Aluminimum Alloy |
| Tire | 12*2.125 KENDA |
| Motor | Brushless |
| Brake | Disc Brake V-Brake |
| Color | Customized Color |
| Display | LCD |
| Style | Standard |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 128X34X52 cm |
| Single gross weight: | 29.000 kg |
Industry-specific attributes
| Gears | 7 Speed |
| Frame Material | Aluminum Alloy |
| Wheel Size | 12" |
| Voltage | 48V |
| Power Supply | lithium battery |
| Braking System | Disc Brake |
| Battery Capacity | 12.5AH |
Other attributes
| Charging Time | >3 hours |
| Motor position | front hub motor |
| Battery Position | Down Tube |
| Tire Width | 12*2.15" |
| Model Number | JKZMY-KZDDC-01 |
| Range per Power | 31 - 60 km |
| Max Speed | <30km/h |
| Torque | 30-50 Nm |
| Product name | Folding Electric Bike |
| Battery | 48V 10.4Ah Lithium Battery |
| Motor Power | 250W |
| Frame | Aluminimum Alloy |
| Tire | 12*2.125 KENDA |
| Motor | Brushless |
| Brake | Disc Brake V-Brake |
| Color | Customized Color |
| Display | LCD |
| Style | Standard |
Packaging and delivery
| Selling Units: | Single item |
| Single package size: | 128X34X52 cm |
| Single gross weight: | 29.000 kg |







Copy product links
Long by picture save/share

