| voltage | 36V |
| Whether to fold or not | be |
| Kilometers / Charge once | 25KM |
| Maximum speed | < 30 km/h |
Other attributes
| Origin | China |
| power | 350W |
| brand | QuickWheel |
| Model | C2-17 |
| Charging time | 4-5 |
| Battery | 36V, 6.0Ah, 30 cells Chinese battery |
| Max load | 120KG |
| Max Climbing Angle | 18° |
| Max Speed | 25km/h(depends on road and load weight) |
| Running Distance | 25km (depends on road and load weight) |
| Charger | 42V, 1.5A |
| Brake Distance | 2.4 m-2 Wheel Electric Scooter |
| NW/GW | 20KG/24KG |
| Product Size | 1100*940*430 mm |
| Carton size | 690*360*610mm |
| voltage | 36V |
| Whether to fold or not | be |
| Kilometers / Charge once | 25KM |
| Maximum speed | < 30 km/h |
Other attributes
| Origin | China |
| power | 350W |
| brand | QuickWheel |
| Model | C2-17 |
| Charging time | 4-5 |
| Battery | 36V, 6.0Ah, 30 cells Chinese battery |
| Max load | 120KG |
| Max Climbing Angle | 18° |
| Max Speed | 25km/h(depends on road and load weight) |
| Running Distance | 25km (depends on road and load weight) |
| Charger | 42V, 1.5A |
| Brake Distance | 2.4 m-2 Wheel Electric Scooter |
| NW/GW | 20KG/24KG |
| Product Size | 1100*940*430 mm |
| Carton size | 690*360*610mm |







Copy product links
Long by picture save/share

