| Product model | M6 electric bicycle 500W 20-inch electric bicycle fat bicycle electric fat bicycle |
| Tyre/tyre size | 20-inch fat tire, cross-country pneumatic tire |
| Power of motor | 500W rear hub motor |
| Speed gear | Shimano 7 speed |
| Braking system | Front and rear mechanical disc brakes or hydraulic brakes |
| Maximum mileage | Pure electric mileage: 45 km to 50 km |
| Braking systemtop speed | The maximum speed is 25km/h or 35km/h. |
| Detachable battery | Each battery is 48V 13AH, detachable battery, and detachable lithium battery. |
| Light | LED headlights and rear lights |
| Charger | Charger |
| Frame material | Steel |
| Waterproof grade | IP54 |
| Maximum load | 150公斤 |
| Charging input voltage | 110 volts -240 volts, 50 or 60 hertz |
| Charging time | 8 to 10 hours |
| Maximum climb | 30° |
| Waterproof | IP54 |
| Damper | Front suspension and rear spring shock absorber |
| Product size | 165*70*110cm |
| Carton size | Carton size and quantity: 1pc/ carton, 135 * 32.5 * 80cm, g.w.: 43kg. |
| Personal weight | Net weight: 35.5kg, gross weight: 43kg. |
| Loading capacity | 65pcs/20GP container, 169pcs/40GP container, 200pcs/40HQ container. |
| Characteristic | Beach fat tires, large LCD headlights, front and rear disc brakes with digital LCD. |
| Authentication | UL2849, CE, FCC, ROHS, LVD, EMC, MSDS, UN38.3 (with design patents) |
| Available colors | Orange, black or custom color (OEM color) |
| Custom logo/packaging | Minimum order quantity is 200 pieces. |
| Customize the color of ebike | Minimum order quantity of one color is 100 pieces. |
| Custom manual | Minimum order quantity is 500 pieces. |
| Customize the color of ebike frame and the color of rim: minimum order quantity is 200pcs, 1 * 40HQ container. | |
| Product model | M6 electric bicycle 500W 20-inch electric bicycle fat bicycle electric fat bicycle |
| Tyre/tyre size | 20-inch fat tire, cross-country pneumatic tire |
| Power of motor | 500W rear hub motor |
| Speed gear | Shimano 7 speed |
| Braking system | Front and rear mechanical disc brakes or hydraulic brakes |
| Maximum mileage | Pure electric mileage: 45 km to 50 km |
| Braking systemtop speed | The maximum speed is 25km/h or 35km/h. |
| Detachable battery | Each battery is 48V 13AH, detachable battery, and detachable lithium battery. |
| Light | LED headlights and rear lights |
| Charger | Charger |
| Frame material | Steel |
| Waterproof grade | IP54 |
| Maximum load | 150公斤 |
| Charging input voltage | 110 volts -240 volts, 50 or 60 hertz |
| Charging time | 8 to 10 hours |
| Maximum climb | 30° |
| Waterproof | IP54 |
| Damper | Front suspension and rear spring shock absorber |
| Product size | 165*70*110cm |
| Carton size | Carton size and quantity: 1pc/ carton, 135 * 32.5 * 80cm, g.w.: 43kg. |
| Personal weight | Net weight: 35.5kg, gross weight: 43kg. |
| Loading capacity | 65pcs/20GP container, 169pcs/40GP container, 200pcs/40HQ container. |
| Characteristic | Beach fat tires, large LCD headlights, front and rear disc brakes with digital LCD. |
| Authentication | UL2849, CE, FCC, ROHS, LVD, EMC, MSDS, UN38.3 (with design patents) |
| Available colors | Orange, black or custom color (OEM color) |
| Custom logo/packaging | Minimum order quantity is 200 pieces. |
| Customize the color of ebike | Minimum order quantity of one color is 100 pieces. |
| Custom manual | Minimum order quantity is 500 pieces. |
| Customize the color of ebike frame and the color of rim: minimum order quantity is 200pcs, 1 * 40HQ container. | |









Copy product links
Long by picture save/share

