Industry attributes
| Speed level | Other |
| Framing materials | Magnesium alloy |
| Tire size | 16 inches |
| voltage | 36V |
| power supply | lithium battery |
| Battery capacity | 7 Ahh |
Other attributes
| Charging time | 1~3 hours |
| Engine position | Central movement |
| Battery location | Down tube |
| Tire width | 16*2.125.CTS |
| Model | FOLDING EBIKES |
| Mileage per charge | 31 - 60km |
| Maximum speed | < 30 km/h |
| Model Number | yj-250w |
| Battery capacity | 7ah |
| Max speed | 20-30Km/h |
| Voltage | 36v |
| Weight | 19kg |
| Frame material | Aluminum alloy |
| Battery | 36V 7A lithium battery |
| Product size | 115*600*142cm |
| Net Weight | 23 KG |
| Gross weight | 27 KG |
Industry attributes
| Speed level | Other |
| Framing materials | Magnesium alloy |
| Tire size | 16 inches |
| voltage | 36V |
| power supply | lithium battery |
| Battery capacity | 7 Ahh |
Other attributes
| Charging time | 1~3 hours |
| Engine position | Central movement |
| Battery location | Down tube |
| Tire width | 16*2.125.CTS |
| Model | FOLDING EBIKES |
| Mileage per charge | 31 - 60km |
| Maximum speed | < 30 km/h |
| Model Number | yj-250w |
| Battery capacity | 7ah |
| Max speed | 20-30Km/h |
| Voltage | 36v |
| Weight | 19kg |
| Frame material | Aluminum alloy |
| Battery | 36V 7A lithium battery |
| Product size | 115*600*142cm |
| Net Weight | 23 KG |
| Gross weight | 27 KG |











Copy product links
Long by picture save/share

